Back to the beginning: 1981
| ELSA International 2008/2009 | ||
| The International Board | ||
| Position | Name | National Group |
| President | Anna Ziemnicka | Poland |
| Secretary General | Antti Husa | Finland |
| Treasurer | Jean-Marc Lauwers | Belgium |
| Vice President Marketing | Torkil Norstrøm | Norway |
| Vice President AA | Morten Rydningen | Norway |
| Vice President S&C | Kamil Szymanski | Poland |
| Vice President STEP | Ivana Buric | Serbia |
| Directors | ||
| Dir. Computerized Information | Wolfgang Fuschlberger | Austria |
| Dir. Int. Focus Programme | Daniel Sterenborg | The Netherlands |
| Dir. Training | Katrien Willems | Belgium |
| Dir. STEP | Oana Maria Pop | Rumania |
| Dir. Advertisment | Nils-Johannes Wernitzki | Germany |
| ELSA International 2007/2008 | ||
| The International Board | ||
| Position | Name | National Group |
| President | Matthias Stauffacher | Switzerland |
| Secretary General | João Thiago Rocha Ferreira | Portugal |
| Treasurer | Daniel Azzopardi | Malta |
| Vice President Marketing | Lavinia Micallef | Malta |
| Vice President AA | Astrid Sollie Skårdalsmo | Norway |
| Vice President S&C | Enis Mehmet Burdurlu | Turkey |
| Vice President STEP | Delia Orabona | Italy |
| Directors | ||
| Dir. Advertisments | Katarzyna Karpiuk | Poland |
| Dir. Corporate Relations | Laura Jelinek | Germany |
| Dir. EMC2 | Koen Klootwijk | The Netherlands |
| Dir. Director Public Relations | Maria Mogilnaya | Russia |
| Dir. Training | Christoph Rieckmann | Germany |
| Dir. Int. Focus Programme | Konstantinos Stylianou | Greece |
| Dir. STEP | Lucia Pálušová | Slovakia |
| ELSA International 2006/2007 | ||
| The International Board | ||
| Position | Name | National Group |
| President | Christopher Carlson | Sweden |
| Secretary General | Esra Ersoy | Turkey |
| Treasurer | Tina Eszlari | Germany |
| Vice President Marketing | Nils Fjelkegård | Sweden |
| Vice President AA | Halvor Lekven | Norway |
| Vice President S&C | Loreta Pivoriunaite | Lithuania |
| Vice President STEP | Andrea Claudia Raffl | Austria |
| Directors | ||
| Dir. Advertisments | Kamila Magdalena Chareza | Poland |
| Dir. Corporate Relations | Christina Paul | Germany |
| Dir. EMC2 | Giedre Tijusaite | Lithuania |
| Dir. Institutional Relations | Aylin Farid | Sweden |
| Dir. Training | Vytautas Zabulis | Lithuania |
| ELSA International 2005/2006 | ||
| The International Board | ||
| Position | Name | National Group |
| President | Josefin Björklund | Finland |
| Secretary General | Heidi Katrine Sæbø Platou | Norway |
| Treasurer | Wouter-Jan Brookman | The Netherlands |
| Vice President Marketing | Mircea Serban Moraru | Romania |
| Vice President AA | Leo T. Vojcik | Slovakia |
| Vice President S&C | Julianna Koppàny | Hungary |
| Vice President STEP | Katia Girotto | Italy |
| Directors | ||
| Dir. Advertisments | Ida Lindholm | Sweden |
| Dir. Human Rights | Jana Härtling | Germany |
| Dir. EMC2 | Paula Calatan | Rumania |
| Dir. 25th Anniversary | Maria Moguilnaia | Russia |
| Dir. Training | Giovanni Jaerisch | Germany |
| ELSA International 2004/2005 | ||
| The International Board | ||
| Position | Name | National Group |
| President | Veronica Anton | Rumania |
| Secretary General | Johanna Lindblad | Sweden |
| Treasurer | Pål Jakob Aasen | Norway |
| Vice President Marketing | Maria Litzell | Sweden |
| Vice President AA | Aleksandra Lakovic | Croatia |
| Vice President S&C | Kirsti Jullum Jensen | Norway |
| Vice President STEP | Ana-Victoria S. Florescu | Rumania |
| Directors | ||
| Dir. Synergy | Torgeir Willumsen | Norway |
| Dir. Human Rights | Anna Protano-Biggs | United Kingdom |
| Dir. EMC2 | Ieva Zebryte | Lithuania |
| Dir. STEP | Tiina Ojala | Finland |
| Dir. Training | Emma Psaila | Malta |
| ELSA International 2003/2004 | ||
| The International Board | ||
| Position | Name | National Group |
| President | Isabelle Ginet-Kauders | France |
| Secretary General | Tiago Moreira Alves | Portugal |
| Treasurer | Maurizio Sorbello | Italy |
| Vice President Marketing | Maria Cruz Ferreira Costa | Spain |
| Vice President AA | Ieva Žebryte | Lithuania |
| Vice President S&C | Iulia Vass | Rumania |
| Vice President STEP | Emin Sanli | Turkey |
| Directors | ||
| Dir. Grants | Kristina Juth | Finland |
| Dir. Human Rights | Patrick Zupansic | The Netherlands |
| Co. European Institutions | Espen Naksted | Norway |
| Dir. Training | Nina Klotz | Germany |
| Dir. EMC2 | Dalma Dudás | Hungary |
| Dir. STEP | Sara Meli | Malta |
| ELSA International 2002/2003 | ||
| The International Board | ||
| Position | Name | National Group |
| President | Bettina Kuperman | Denmark |
| Secretary General | Fatma Z. Akinci | Turkey |
| Treasurer | Ivan Mujovic | Yugoslavia |
| Vice President Marketing | Andrius Vitkevicius | Lithuania |
| Vice President AA | Mark Refalo | Malta |
| Vice President S&C | Irena Bojadzievska | R.o. Macedonia |
| Vice President STEP | Jenny Piipponen | Sweden |
| Directors | ||
| Dir. Int. Focus Programme | Andrzej Rataj | Poland |
| Dir. Human Rights | Iulia Vass | Rumania |
| Co. United Nations | Evita Katsimani | Greece |
| Co. European Institutions | Espen Naksted | Norway |
| Dir. Training | Jana Behlendorf | Germany |
| Dir. EMC2 | Ieva Zebryte | Lithuania |
| Dir. EHTW | Maria Cruz Ferreira Costa | Spain |
| ELSA International 2001/2002 | ||
| The International Board | ||
| Position | Name | National Group |
| President | Anabella Moreira (Until 09/01) Ruta Zarnauskaite (From 11/01) |
Portugal Lithuania |
| Secretary General | Li Axrup | Sweden |
| Treasurer | Robert Tremel | Austria |
| Vice President Marketing | Katja Pecek | Slovenia |
| Vice President AA | Hans Lederer | Austria |
| Vice President S&C | Kate Aleksidze | Georgia |
| Vice President STEP | Susanna Mehtonen | Finland |
| Directors | ||
| Dir. Int. Focus Programme | Jose Esteban Mucientes Manso | Spain |
| Dir. Human Rights | Iulia Vass | Rumania |
| Co. United Nations | Ann Swampilai | United Kingdom |
| Co. European Institutions | Kristina Juth | Finland |
| Co. EHTW | Daniel Felber | Germany |
| ELSA International 2000/2001 | ||
| The International Board | ||
| Position | Name | National Group |
| President | Michael Ellul Sullivan | Malta |
| Secretary General | Michael Zammit Maempel | Malta |
| Treasurer | Daria Tonai | Croatia |
| Vice President Marketing | Katarina Klepczynska | Sweden |
| Vice President AA | Annika Kemppinen | Finland |
| Vice President S&C | Adriana Padovan | Croatia |
| Vice President STEP | Nils Istad | Norway |
| Directors | ||
| Project Manager ELSA ONLINE | Thomas Fraiss | Austria |
| Dir. Human Rights | Cornelia Schneider | Germany |
| Dir. Training | Li Axrup | Sweden |
| Co. Institutional Relations | Sofia Candeias | Portugal |
| Dir. Computerised Information | Frederico Lino Martins | Portugal |
| ELSA International 2000 | ||
| The International Board | ||
| Position | Name | National Group |
| President | Anders Bredmose | Denmark |
| Secretary General | Sofia Amaral | Portugal |
| Treasurer | Vidar Hegge | Norway |
| Vice President Marketing | Anette Hvidt | Denmark |
| Vice President AA | Inger Marie Sletteboe | Norway |
| Vice President S&C | Nikki Camilleri | Malta |
| Vice President STEP | Thomas Fraiss | Austria |
| Directors | ||
| Dir. Int. Focus Programme | Hans-Peter Lerchner | Austria |
| Dir. HR and Network Development | Christian “Charly” Braun | Germany |
| Dir. Computerised Information | Frederico Lino Martins | Portugal |
| Dir. ELSA SPEL | Eva Hardegen | Germany |
| Co. EHTW | Nadiya Nychay | Ukraine |
| ELSA International 1999 | ||
| The International Board | ||
| Position | Name | National Group |
| President | Simen Strand | Norway |
| Secretary General | Sofia Amaral | Portugal |
| Treasurer | Jesper Frank | Denmark |
| Vice President Marketing | Johan Almer | Sweden |
| Vice President AA | Pedro Barros | Portugal |
| Vice President S&C | Ann-Kristine Kolflath | Norway |
| Vice President STEP | Thomas Fraiss | Austria |
| Directors | ||
| Dir. SAP | Stefan Untergutsch | Germany |
| Dir. SPEL | Filip Czernicki | Poland |
| Responsible ELW | Hans-Peter Lerchner | Austria |
| Dir. CI | Frederico Martins | Portugal |
| Dir. HR | Sara Chrzanowska | Poland |
| Dir. Int. Focus Programme | Mhairi Eloise Main | |
| Dir. Institutional Relations | Małgorzata Nesterowicz | Poland |
| Co. ELSA House Summer Programme | Julia Brockhoff | Germany |
| Dir. Moot Court | Ion Georgescu | Rumania |
| Co. Students Organisation | David Stecker | Germany |
| Co. STEP Team | Iris Kaeslin | Switzerland |
| ELSA International 1998 | ||
| The International Board | ||
| Position | Name | National Group |
| President | Agnieszka Stobiecka | Poland |
| Secretary General | Telmo Santo Carlos | Portugal |
| Treasurer | Kim Rubak | Denmark |
| Vice President Marketing | Gracjan Pietras | Poland |
| Vice President AA | Burke Serbetci | Turkey |
| Vice President S&C | vacant | |
| Vice President STEP | Simona Barbieri | Italy |
| Directors | ||
| Dir. SAP | Stefan Untergutsch | Germany |
| Dir. SPEL | Erik Vrij | The Netherlands |
| Dir. S&C | Frants Nielson | Denmark |
| Dir. CI | Francesco (Ciccio) Trimboli | Italy |
| Dir. HR | Tanja Krabe | Denmark |
| Dir. Int. Focus Programme | Mhairi Eloise Main | |
| Dir. Int. Development Programme | Julia Brockhoff | Germany |
| Dir. Graphic Design and Synergy | Wojciech Figurski | Poland |
| ELSA International 1997 | ||
| The International Board | ||
| Position | Name | National Group |
| President | Leander Palleit | Germany |
| Secretary General | Tine Fredsted | Denmark |
| Treasurer | Taco Hovius | The Netherlands |
| Vice President Marketing | Tore Skeide | Norway |
| Vice President AA | Oliver Kljajic | Slovenia |
| Vice President S&C | Mette Damgaard | Denmark |
| Vice President STEP | Jennifer Blair Ritter | Germany |
| Directors | ||
| Dir. CI | Felix Braun | Germany |
| Dir. SPEL | Erik Vrij | The Netherlands |
| Dir. Corporate Resources | Christian Plate | Germany |
| Dir. HR. | Tanja Krabe | Denmark |
| Dir. Int. Focus Programme | David Donat-Catin | Italy |
| Dir. Int. Development Programme | Matej Kavcic | Slovenia |
| ELSA International 1996 | ||
| The International Board | ||
| Position | Name | National Group |
| President | Blaz Golob | Slovenia |
| Secretary General | Tommaso Andria | Italy |
| Treasurer | Juan Negrillo | Spain |
| Vice President Marketing | Luigi Simonetta | Italy |
| Vice President AA | Marit Christine Schage | Norway |
| Vice President S&C | Ligia Estevez Vaz | Portugal |
| Vice President STEP | Jennifer Blair Ritter | Germany |
| Directors | ||
| Dir. CI | Wojciech Rafał Wiewiórowski | Poland |
| Dir. SAP | Erik Vrij | The Netherlands |
| Dir. Corporate Resources | Catharina Liungman Kai Kasri |
Sweden Germany |
| Dir. HR | Thomas Henquet | The Netherlands |
| Dir. Int. Focus Programme | David Donat-Catin | Italy |
| Dir. Int. Development Programme | Viveca Still | Finland |
| Dir. ELSA Law Review | Nicky Vella Falzon | Malta |
| Assistant President | Christian Plate Tina Tratnik |
Germany |
| Assistant VP AA | Mojca Gosar | Slovenia |
| Assistant VP S & C | Saso Bovcon Jenny Nilsson |
Slovenia Sweden |
| Co. United Nations | Daniela Cardamone | Italy |
| Co. Latin America | Julio Ribelles | Spain |
| Co. the Japan Study Visit | Marie-Louise F. de Neergaard | Demark |
| Co. Synergy | Patrick Rehkatsch | Germany |
| ELSA International 1995 | ||
| The International Board | ||
| Position | Name | National Group |
| President | Robert D'Alessandro | Malta |
| Secretary General | Garry Parker | United Kingdom |
| Treasurer | Tuomas Poysti | Finland |
| Vice President Marketing | Mira Guhring | Germany |
| Vice President AA | Tolga Ismen | Turkey |
| Vice President S&C | Thomas "TJ" Jacobsen | Norway |
| Vice President STEP | Ruxandra Balboa | Belgium |
| Directors | ||
| Dir. CI | Wojciech Rafał Wiewiórowski | Poland |
| Dir. SAP | Erik Vrij | The Netherlands |
| Dir. Int. Focus Programme | David Donat-Catin | Italy |
| Assistent for Book Projects | Mojca Gosar | Slovenia |
| ELSA International 1994 | ||
| The International Board | ||
| Position | Name | National Group |
| President | Martin Flink | Sweden |
| Secretary General | Julian Vassallo | Malta |
| Treasurer | Moray McLarren | United Kingdom |
| Vice President Marketing | Volker Hirsch | Germany |
| Vice President AA | Patricia Gannon | Ireland |
| Vice President S&C | Marie-Luise F. de Negaard | Denmark |
| Vice President STEP | Ritva Saario | Finland |
| Directors | ||
| Dir. CI | Arild Kvanvik Joergensen | Norway |
| Dir. SAP | Mila Volf | The Netherlands |
| Dir. ELSA Law Review | Sara Curran | Ireland |
| Dir. Institutional Relations | Hubert Gambs | Austria |
| Dir. Training | Jane Deane | Ireland |
| ELSA International 1993 | ||
| The International Board | ||
| Position | Name | National Group |
| President | Andrej Plenkovic | Croatia |
| Secretary General | Ulrika Simons | Sweden |
| Treasurer | Ewout Wierda | The Netherlands |
| Vice President Marketing | Colin Scicluna | Malta |
| Vice President AA | Manuela Tomassini | Italy |
| Vice President S&C | Martin Flink | Sweden |
| Vice President STEP | Ritva Saario | Finland |
| Directors | ||
| Dir. CI | Alexander Grüter | Germany |
| Dir. SAP | Mila Volf | The Netherlands |
| Dir. ELSA Law Review | Susanne Bayer | Germany |
| Dir. Institutional Relations | Hubert Gambs | Austria |
| Dir. Training | Julian Vassallo | Malta |
| Dir. Synergy | Ivan Peikov | Bulgaria |
| Dir. Fundraising | Volker Hirsch | Germany |
| Secretary to President | Carmen Romero | Spain |
| Secretary to SecGen | Melanie van Leeuwen | The Netherlands |
| Secretary to Treasurer | Mariëlle Matthee | The Netherlands |
| Secretary to VP AA | Federico Fontana Francesco Portolano |
Italy |
| Secretary to VP STEP | Johanna Kauppinen Tommaso Graziani |
Finland Italy |
| ELSA International 1992 | |||
| The International Board | |||
| Position | Name | National Group | |
| President | Fredrik Lofthagen | Sweden | |
| Secretary General | Lenita Lindstrom | Finland | |
| Treasurer | Marielle Matthee | The Netherlands | |
| Vice President Marketing | vacant | ||
| Vice President AA | Thesa Prisse | The Netherlands | |
| Vice President S&C | Bartlomiej Raczkowski |
|
|
| Vice President STEP | Pierangelo Graziani | Italy | |
| Directors | |||
| Dir. ELSA Law Review | Susanne Bayer | Germany | |
| Dir. Institutional Relations | Hubert Gambs | Austria | |
| Dir. SAP | Fernando Herrera Inaraja | Spain | |
| Fundraising | Laurent Besso | ||
| Secretary to SecGen | Johanna Kauppinen | Finland | |
| Secretary to Treasurer | Stephan Dunweg | ||
| Secretary to VP Marketing | Carmen Romero | Spain | |
| Secretary to VP S & C | Małgorzata Dąbrowska | Poland | |
| Secretary to VP STEP | Tommaso Graziani | Italy | |
| ELSA International 1991 | ||
| The International Board | ||
| Position | Name | National Group |
| President | Patick Oliver | United Kingdom |
| Secretary General | Lenita Lindstrom | Finland |
| Treasurer | Arnold Dikkers | The Netherlands |
| Vice President Marketing | Sten Ramstedt | Sweden |
| Vice President AA | Mercedes Camps Herrero | Spain |
| Vice President S&C | Andreas Richter | Germany |
| Vice President STEP | Pierangelo Graziani | Italy |
| Directors | ||
| Dir. ELSA Law Review | Paul Hermant | Belgium |
| Dir. Handbook | Lisa Router | United Kingdom |
| Dir. SAP | Fernando Herrera Inaraja | Spain |
| International Conference | Angeles Moreno Bau | Spain |
| Adress List | Bernd Kleiter | Germany |
| Secretary to President | Łukasz Redziniak | Poland |
| Secretary to SecGen | Johanna Kauppinen | Finland |
| Secretary to VP Marketing | Goran Lundahl | Sweden |
| Secretary to VP AA | Anja Mengel | Germany |
| Secretary to VP S & C | Ella Scheiber | Germany |
| Secretary to VP STEP | Tommaso Graziani | Italy |
| ELSA International 1990/1991 | ||
| The International Board | ||
| Position | Name | National Group |
| President | Patick Oliver | United Kingdom |
| Secretary General | Jan Thorp Hansen | Denmark |
| Treasurer | Arnold Dikkers | The Netherlands |
| Vice President Marketing | Sten Ramstedt | Sweden |
| Vice President AA | Angeles Moreno Bau | Spain |
| Vice President S&C | Andreas Richter | Germany |
| Vice President STEP | Pierangelo Graziani | Italy |
| Directors | ||
| Dir. ELSA Law Review | Paul Hermant | Belgium |
| Dir. SAP | Fernando Herrera Inaraja | Spain |
| Secretary to SecGen | Richard Henderson | United Kingdom |
| Secretary to VP Marketing | Goran Lundahl | Sweden |
| Secretary to VP S & C | Ella Scheiber | Germany |
| Secretary to VP STEP | Tommaso Graziani | Italy |
| ELSA International 1989/1990 | ||
| The International Board | ||
| Position | Name | National Group |
| President | Maria Bostrom | Finland |
| Secretary General | Patick Oliver | United Kingdom |
| Treasurer | Frank H. Mittendorff | The Netherlands |
| Vice President Marketing | Guillermo Palao Moreno | Spain |
| Vice President AA | Annika Schnell | Sweden |
| Vice President S&C | Herman Rapp | Germany |
| Vice President STEP | Pierangelo Graziani | Italy |
| Directors | ||
| Secretary to President | Lenita Lindstrom | Finland |
| Secretary to SecGen | Richard Henderson | United Kingdom |
| Secretary to Tresurer | Arnold Dikkers | The Netherlands |
| Secretary to VP Marketing | Cesar Valor Arce | Spain |
| Secretary to VP AA | Niklas Sjogren | Sweden |
| Secretary to VP S & C | Paul Hermant | Belgium |
| Secretary to VP STEP | Tommaso Graziani | Italy |
| ELSA International 1989 | ||
| The International Board | ||
| Position | Name | National Group |
| President | Maria Bostrom | Finland |
| Secretary General | Joakim Bogdanoff | Sweden |
| Treasurer | Frouke Vlaskamp | The Netherlands |
| Vice President Marketing | Guillermo Palao Moreno | Spain |
| Vice President AA | Sinisa Rodin | Yugoslavia |
| Vice President S&C | Martin Fenech | Malta |
| Vice President STEP | Pierangelo Graziani | Italy |
| Directors | ||
| Secretary for Expansion | Sofie From | Finland |
| Secretary to SecGen | Lars BP Ohlsson | Sweden |
| Secretary to Tresurer | Frank Mittendorf | The Netherlands |
| Secretary to VP Marketing | Cesar Valor Arce | Spain |
| Secretary to VP AA | Neven Vrankovic | Yugoslavia |
| Secretary to VP S & C | Paul Hermant | Belgium |
| Secretary to VP STEP | Tommaso Graziani | Italy |
| ELSA International 1988 | ||
| The International Board | ||
| Position | Name | National Group |
| President | Maria Bostrom | Finland |
| Secretary General | Joakim Bogdanoff | Sweden |
| Treasurer | Frouke Vlaskamp | The Netherlands |
| Vice President Marketing | Irmgard Schoeffler | Austria |
| Vice President AA | Sinisa Rodin | Yugoslavia |
| Vice President S&C | Martin Fenech | Malta |
| Vice President STEP | Pierangelo Graziani | Italy |
| Directors | ||
| Secretary for Expansion | Inge Stark | Austria |
| Secretary to SecGen | Lars BP Ohlsson | Sweden |
| Secretary to Tresurer | Frank Mittendorf | The Netherlands |
| Secretary to VP Marketing | Jonathan Devey | United Kingdom |
| Secretary to VP AA | Neven Vrankovic | Yugoslavia |
| Secretary to VP S & C | Paul Hermant | Belgium |
| Secretary to VP STEP | Tommaso Graziani | Italy |
| ELSA International 1987/1988 | ||
| The International Board | ||
| Position | Name | National Group |
| President | Paul Hochbaum | Austria |
| Secretary General | Richard Sjoqvist | Norway |
| Treasurer | Frouke Vlaskamp | |
| Deputy in charge of Marketing | Klara Honti | Hungary |
| Vice Chairman AA | Sinisa Rodin | Yugoslavia |
| Vice Chairman S&C | Joakim Bogdanoff | Sweden |
| Vice Chairman STEP | Ingeborg Kainlauri | Finland |
| Directors | ||
| Secretary for Expansion | Elisabeth Permvall | Sweden |
| Secretary to Tresurer | Frank Mittendorf | The Netherlands |
| Secretary to Deputy Marketing | Irmgard Schoeffler | Austria |
| Secretary to VC AA | Neven Vrankovic | Yugoslavia |
| Secretary to VC S & C | Paul Hermant | Belgium |
| Secretary to VC STEP | Tommaso Graziani | Italy |
| ELSA International 1987 | ||
| The International Board | ||
| Position | Name | National Group |
| President | Paul Hochbaum | Austria |
| Secretary General | Richard Sjoqvist | Norway |
| Treasurer | Jeroen Koster | The Netherlands |
| Deputy Member | Klara Honti | Hungary |
| Vice Chairman Scientific Activities | Jacek Barczyk | Poland |
| Vice Chairman S&C | Martin Johanson | Sweden |
| Vice Chairman STEP | Ingeborg Kainlauri | Finland |
| Directors | ||
| Secretary for Expansion | Elisabeth Permvall | Sweden |
| Secretary to Tresurer | Frouke Vlaskamp | The Netherlands |
| Secretary for Marketing | Irmgard Schoeffler | Austria |
| Secretary to VC Scientific Activities | Anna Smieszek | Poland |
| Secretary to VC S&C | Joakim Bogdanoff | Sweden |
| Secretary to VC STEP | Tommaso Graziani | Italy |
| ELSA International 1986/1987 | ||
| The International Board | ||
| Position | Name | National Group |
| President | Paul Hochbaum | Austria |
| Secretary General | Richard Sjoqvist | Norway |
| Treasurer | Jeroen Koster | The Netherlands |
| Deputy Member | Klara Honti | Hungary |
| Vice Chairman Scientific Activities | Jacek Barczyk | Poland |
| Vice Chairman S&C | Martin Johanson | Sweden |
| Vice Chairman STEP | Ingeborg Kainlauri | Finland |
| Directors | ||
| Secretary for Expansion | Elisabeth Permvall | Sweden |
| Secretary to Tresurer | Frouke Vlaskamp | The Netherlands |
| Secretary for Marketing | Irmgard Schoeffler | Austria |
| Secretary to VC Scientific Activities | Anna Smieszek | Poland |
| Secretary to VC S&C | Joakim Bogdanoff | Sweden |
| Secretary to VC STEP | Tommaso Graziani | Italy |
| ELSA International 1986 | ||
| The International Board | ||
| Position | Name | National Group |
| President | Paul Hochbaum | Austria |
| Secretary General | Fredrick Messel | Norway |
| Treasurer | Agaath Kuipers | The Netherlands |
| Vice Chairman Scientific Activities | Jacek Barczyk | Poland |
| Vice Chairman S&C | Martin Johanson | Sweden |
| Vice Chairman STEP | Johan Akermarck | Finland |
| Directors | ||
| Secretary Expansion and English Sector | Elisabeth Permvall | Sweden |
| Secretary to German Sector | Lars Erik Nordgaard | Norway |
| Secretary to SecGen | Richard Sjoquist | Norway |
| Secretary to Tresurer | Jeroen Koster | The Netherlands |
| Secretary to VC Scientific Activities | Anna Smieszek | Poland |
| Secretary to VC S & C | Joakim Bogdanoff | Sweden |
| Secretary to VC STEP | Ingeborg Kainalauri | Finland |
| ELSA International 1985/1986 | ||
| The International Board | ||
| Position | Name | National Group |
| President | Paul Hochbaum | Austria |
| Secretary General | Fredrick Messel | Norway |
| Treasurer | Agaath Kuipers | The Netherlands |
| Vice Chairman Scientific Activities | Krzysztof Kubala | Poland |
| Vice Chairman S&C | Martin Johanson | Sweden |
| Vice Chairman STEP | Johan Akermarck | Finland |
| Directors | ||
| Secretary Expansion and English Sector | Elisabeth Permvall | Sweden |
| Secretary to German Sector | Lars Erik Nordgaard | Norway |
| Secretary to French Sector | Peter Holtemann | Norway |
| Secreatry Long Term Exchange Programme | Anders Tomasson | Sweden |
| Secretary to SecGen | Richard Sjoquist | Norway |
| Secretary to Tresurer | Jeroen Koster | The Netherlands |
| Secretary for Bilateral Study Visits | Charlotte Brondum | Denmark |
| Secretary to VC S & C | Joakim Bogdanoff | Sweden |
| Secretary to VC STEP | Ingeborg Kainalauri | Finland |
| ELSA International 1985 | ||
| The International Board | ||
| Position | Name | National Group |
| President | Christian Mallet | Denmark |
| Secretary General | Fredrick Messel | Norway |
| Treasurer | Agaath Kuipers | The Netherlands |
| Vice Chairman Publications and Scientific Work | Krzysztof Kubala | Poland |
| Vice Chairman S&C | Caroline Hesser | Sweden |
| Vice Chairman in charge of traineeship exchange | Johan Akermarck | Finland |
| Chairman of the Committee of Overseas Training Projects | Eero Rautalahti | Finland |
| Deputy Member | Paul Hochbaum | Austria |
| Directors | ||
| Secretary for Expansion | Elisabeth Permvall | Sweden |
| Secretary for German Sector | Lars Erik Nordgaard | Norway |
| Secretary for French Sector | Peter Holtemann | Norway |
| Secretary for English Sector | Martin Johanson | Sweden |
| Secreatry for Long Term Exchange Programme | Anders Tomasson | Sweden |
| Secretary to Tresurer | Jeroen Koster | The Netherlands |
| Secretary for Bilateral Study Visits | Charlotte Brondum | Denmark |
| Secretary to VC S & C | Joakim Bogdanoff | Sweden |
| Secretary to VC traineeship exchange | Mette Bering | Denmark |
| ELSA International 1984/1985 | ||
| The International Board | ||
| Position | Name | National Group |
| Chairman | Christian Mallet | Denmark |
| Secretary General | Eero Rautalahti | Finland |
| Treasurer | Ruediger Gatermann | Germany |
| Vice Chairman Publications and Scientific Work | Krzysztof Kubala | Poland |
| Vice Chairman S&C | Fredrick Messel | Norway |
| Vice Chairman in charge of traineeship exchange | Michael Goldinger | Austria |
| ELSA International 1983/1984 | ||
| The International Board | ||
| Position | Name | National Group |
| President | Christian Mallet | Denmark |
| Secretary General | Eero Rautalahti | Finland |
| Deputy Chairman & Treasurer | Klaus Lagemann | Germany |
| Vice Chairman | Ruediger Gatermann | Germany |
| Vice Chairman | Wojciech Kostrzewa | Poland |
| Vice Chairman | Michael Goldinger | Austria |
| Vice Chairman | Juergen Sattler | Germany |
| ELSA International 1982/1983 | ||
| The International Board | ||
| Position | Name | National Group |
| President | Christian Mallet | Denmark |
| Secretary General | Andrea Muller | Germany |
| Vice Chairman | Wojciech Kostrzewa | Poland |
| Vice Chairman | Juergen Sattler | Germany |
| ELSA International 1981/1982 | ||
| The International Board | ||
| Position | Name | National Group |
| Chairman | Ernst Wurz | Austria |
| Vice Chairman | Wojciech Kostrzewa | Poland |
| Vice Chairman | Juergen Sattler | Germany |
| Vice Chairman (Since ICM Tannefeld) | Andrea Muller | Germany |
| Vice Chairman (Since ICM Tannefeld) | Christian Mallet | Denmark |